820 DRYSDALE RU NW
Edmonton T6M 2Y4
MLS® Number: E4489864
$ 853,000
6
BEDROOMS
3 + 1
BATHROOMS
2,715
SQUARE FEET
2006
YEAR BUILT
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Welcome to 820 Drysdale Run NW — a spacious, well-designed home in the highly sought-after Lessard area, known for its quiet streets, scenic walking trails, and unbeatable west-end access. 2,715 sqft | 6 Bedrooms | 3.5 Bathrooms Key Features: - 3,760 sqft of total developed living space - Fully Finished Basement (ideal for additional living, entertaining, or guests) - Bonus Room with Vaulted Ceilings - 2 Air Conditioning Units for enhanced comfort - Double Attached Garage with Extended Width & High Ceiling - Large Pie-Shaped Lot (639.5 m²) with a noticeably bigger backyard - Functional, family-friendly layout with generous room sizes - Beautifully finished low-maintenance composite deck and a landscaped backyard Location Highlights: - Located in the desirable Lessard/Donsdale community - Steps from ponds, trails, and green space - Quick access to Anthony Henday Drive and Whitemud Drive
| COMMUNITY | Donsdale |
| PROPERTY TYPE | Detached Single Family |
| BUILDING TYPE | Detached Single Family |
| STYLE | 2 Storey |
| YEAR BUILT | 2006 |
| SQUARE FOOTAGE | 2,715 |
| BEDROOMS | 6 |
| BATHROOMS | 3.50 |
| BASEMENT | Full, Finished |
| AMENITIES | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, No Smoking Home, Vaulted Ceiling, Vinyl Windows, 9 ft. Basement Ceiling |
| APPLIANCES | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| COOLING | |
| FIREPLACE | |
| FLOORING | Carpet, Ceramic Tile, Hardwood |
| HEATING | Forced Air-1, Natural Gas |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
| PARKING | Double Garage Attached |
| RESTRICTIONS | Phone Listing Broker |
| ROOF | Cedar Shakes |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|