#706 10145 109 ST NW
Edmonton T5J 3M5
MLS® Number: E4495295
$ 185,000
2
BEDROOMS
1 + 1
BATHROOMS
862
SQUARE FEET
1981
YEAR BUILT
Edmonton’s vibrant downtown living | Capital Centre | updated 2 Bed-2 Bath | 862 Sq Ft. Spacious high rise apartment style condo offers comfortable urban living. IN SUITE laundry, STORAGE rm off the balcony perfect for bikes & hiking gear. ON SITE management & daycare. Huge Soc/Rec rm & Gym with current equipment. Soak in the sunset-west-facing deck or relax on the roof top patio. Conveniently located for MacEwan University, UofA, NAIT, shopping, restaurants, Rogers Place, Public transit & LRT. TITLED undrgrd heated parking. Very secure building. Recent UPGRADES-Vinyl plank flooring, new windows & patio door (2023), hallway carpet & paint within the last 4 years, balcony & parkade waterproofing, water eff toilets, water shut off valves, zone heating shut off, balconies, parkade waterproof coating, reseal brick & expansion joints. Pro-active Condo Board makes this bldg perfect for families, seniors, professionals & investors. You'll love living here.......close to everything!
| COMMUNITY | Downtown (Edmonton) |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Apartment High Rise |
| STYLE | Single Level Apartment |
| YEAR BUILT | 1981 |
| SQUARE FOOTAGE | 862 |
| BEDROOMS | 2 |
| BATHROOMS | 1.50 |
| BASEMENT | None, No Basement |
| AMENITIES | No Animal Home, No Smoking Home, Parking-Visitor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Security Personnel, Social Rooms, Storage-In-Suite |
| APPLIANCES | Dishwasher-Built-In, Euro Washer/Dryer Combo, Hood Fan, Refrigerator, Stove-Electric |
| COOLING | |
| FIREPLACE | |
| FLOORING | Vinyl Plank |
| HEATING | Baseboard, Hot Water, Water |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Back Lane, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
| PARKING | Heated, Underground |
| RESTRICTIONS | None Known, Pets Subject to Board App |
| ROOF | Tar & Gravel |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|