2050 TANNER WD NW
Edmonton T6R 2R4
MLS® Number: E4498271
$ 415,000
3
BEDROOMS
2 + 0
BATHROOMS
1,147
SQUARE FEET
1997
YEAR BUILT
OVER 1,550 SQ FT OF TOTAL LIVING SPACE | MULTIPLE LIVING AREAS | NEWER A/C, HW TANK & UPDATED ROOF! Lovingly maintained by its original owner, this exceptional 4-level split in sought-after Terwillegar Towne offers the perfect blend of space, comfort & opportunity. Featuring 3 bedrooms, 2 full bathrooms & a functional multi-level layout, there's room for the whole family to spread out. Vaulted ceilings fill the living & dining rooms with natural light, while the spacious kitchen overlooks the cozy family room with a gas fireplace. Move in & enjoy, or add your own modern touches over time. Outside, relax on the covered front porch or entertain in the private backyard surrounded by mature trees. Recent updates include central A/C, newer shingles, hot water tank & select appliances. Just steps to local parks, schools, trails, shopping & all the amenities that make Terwillegar Towne one of southwest Edmonton's most desirable family communities. Some photos have been virtually staged.
| COMMUNITY | Terwillegar Towne |
| PROPERTY TYPE | Detached Single Family |
| BUILDING TYPE | Detached Single Family |
| STYLE | 4 Level Split |
| YEAR BUILT | 1997 |
| SQUARE FOOTAGE | 1,147 |
| BEDROOMS | 3 |
| BATHROOMS | 2.00 |
| BASEMENT | Full, Unfinished |
| AMENITIES | Off Street Parking, On Street Parking, Air Conditioner, Closet Organizers, Front Porch, No Animal Home, No Smoking Home |
| APPLIANCES | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| COOLING | |
| FIREPLACE | |
| FLOORING | Carpet, Linoleum |
| HEATING | Forced Air-1, Natural Gas |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Airport Nearby, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| PARKING | Parking Pad Cement/Paved, Rear Drive Access |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingles |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|