1517 27 AV NW
Edmonton T6T 0W2
MLS® Number: E4512680
$ 424,000
3
BEDROOMS
2 + 1
BATHROOMS
1,666
SQUARE FEET
2016
YEAR BUILT
NO Condo-Fees | End-Unit | Original Owner. This wider townhouse boasts a spacious floor plan with 1,665.74 sqft of living space, which is hard to find. The main floor features an open concept design with 9-foot ceilings, a beautiful kitchen, and a corner pantry. Large windows throughout provide ample natural light. The master bedroom is generously sized and includes an ensuite bathroom with a STANDING SHOWER, alongside 2 additional good-sized bedrooms and a common bath. There's also a MASSIVE BONUS ROOM for added versatility. Enjoy the convenience of a attached double garage with a FULL-LENGTH DRIVEWAY. Step outside to a beautiful south-facing ROOFTOP DECK. This unit is equipped with CENTRAL AC for comfort during the summer months, and the garage includes storage shelves for added convenience. If you’re not already convinced, this prime location is just minutes away from essential amenities, public transport, the Meadow Recreation Center, schools, parks, and offers easy access to the highway. Welcome home
| COMMUNITY | Tamarack |
| PROPERTY TYPE | Residential Attached |
| BUILDING TYPE | Residential Attached |
| STYLE | 2 Storey |
| YEAR BUILT | 2016 |
| SQUARE FOOTAGE | 1,666 |
| BEDROOMS | 3 |
| BATHROOMS | 2.50 |
| BASEMENT | Full, Unfinished |
| AMENITIES | Air Conditioner, Ceiling 9 ft., Detectors Smoke, No Animal Home, Parking-Extra, Vinyl Windows, Rooftop Deck/Patio |
| APPLIANCES | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer, All Window Coverings |
| COOLING | |
| FIREPLACE | |
| FLOORING | Carpet, Ceramic Tile, Vinyl Plank |
| HEATING | Forced Air-1, Natural Gas |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Back Lane, Flat Site, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| PARKING | Double Garage Attached |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingles |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|