111 BLACKBURN DR W SW
Edmonton T6W 1B2
MLS® Number: E4509997
$ 835,000
3
BEDROOMS
3 + 0
BATHROOMS
1,737
SQUARE FEET
1996
YEAR BUILT
FULLY RENOVATED SOUTH EDMONTON BUNGALOW | 3 BEDROOM 3 BATH | PIE LOT IN A CUL-DE-SAC | FINISHED BASEMENT | DOUBLE ATTACHED GARAGE | A/C. Ready to downsize without giving up room to host? Vaulted ceilings connect the living room & kitchen, where a waterfall quartz island, white oak hardwood, LED lighting & a glass stair railing bring warmth & detail to daily life. The spacious primary bedroom has a spa-style ensuite with a freestanding tub and tiled shower, while a second main-floor bedroom and full bath give guests space or make working from home easy. Downstairs, a third bedroom with a walk-in closet joins a lounge, games area and space for a gym or recovery room, plus storage. Renovations include replacing Poly-B with PEX plumbing, the furnace & both sump pumps, plus cedar shake shingles in 2019. Enjoy the privacy and possibilities of the pie-shaped lot, then step out to Blackburn Creek Park & its walking trails. Ellerslie Road & Anthony Henday are nearby for convenient trips across the city.
| COMMUNITY | Blackburne |
| PROPERTY TYPE | Detached Single Family |
| BUILDING TYPE | Detached Single Family |
| STYLE | Bungalow |
| YEAR BUILT | 1996 |
| SQUARE FOOTAGE | 1,737 |
| BEDROOMS | 3 |
| BATHROOMS | 3.00 |
| BASEMENT | Full, Finished |
| AMENITIES | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Smart/Program. Thermostat, Vaulted Ceiling, Vinyl Windows |
| APPLIANCES | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Refrigerator, Storage Shed, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
| COOLING | |
| FIREPLACE | |
| FLOORING | Ceramic Tile, Engineered Wood, Vinyl Plank |
| HEATING | Forced Air-1, Natural Gas |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Airport Nearby, Creek, Cul-De-Sac, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Schools, Shopping Nearby, Partially Fenced |
| PARKING | Double Garage Attached |
| RESTRICTIONS | Restrictive Covenant-Bldg, Utility Right Of Way |
| ROOF | Cedar Shakes |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|